Balance sheets
At 19 March 2011 and 20 March 2010
| Note |
Group 2011 £m |
Group 2010 £m |
Company 2011 £m |
Company 2010 £m |
|
|---|---|---|---|---|---|
| Non-current assets | |||||
| Property, plant and equipment | 11 | 8,784 | 8,203 | 42 | 42 |
| Intangible assets | 12 | 151 | 144 | – | – |
| Investments in subsidiaries | 13 | – | – | 7,309 | 7,276 |
| Investments in joint ventures | 14 | 502 | 449 | 91 | 91 |
| Available-for-sale financial assets | 15 | 176 | 150 | 36 | 24 |
| Other receivables | 17 | 36 | 36 | 1,181 | 1,115 |
| Derivative financial instruments | 29 | 29 | 20 | 25 | 19 |
| Deferred income tax asset | 21 | – | – | 1 | 1 |
| 9,678 | 9,002 | 8,685 | 8,568 | ||
| Current assets | |||||
| Inventories | 16 | 812 | 702 | – | – |
| Trade and other receivables | 17 | 343 | 215 | 1,069 | 566 |
| Derivative financial instruments | 29 | 52 | 43 | 43 | 32 |
| Cash and cash equivalents | 26b | 501 | 837 | 169 | 670 |
| 1,708 | 1,797 | 1,281 | 1,268 | ||
| Non-current assets held for sale | 18 | 13 | 56 | – | – |
| 1,721 | 1,853 | 1,281 | 1,268 | ||
| Total assets | 11,399 | 10,855 | 9,966 | 9,836 | |
| Current liabilities | |||||
| Trade and other payables | 19 | (2,597) | (2,466) | (4,443) | (4,460) |
| Borrowings | 20 | (74) | (73) | (17) | (3) |
| Derivative financial instruments | 29 | (59) | (41) | (51) | (40) |
| Taxes payable | (201) | (200) | (15) | (7) | |
| Provisions | 22 | (11) | (13) | (1) | (1) |
| (2,942) | (2,793) | (4,527) | (4,511) | ||
| Net current liabilities | (1,221) | (940) | (3,246) | (3,243) | |
| Non-current liabilities | |||||
| Other payables | 19 | (120) | (106) | (861) | (821) |
| Borrowings | 20 | (2,339) | (2,357) | (338) | (323) |
| Derivative financial instruments | 29 | – | (2) | – | – |
| Deferred income tax liability | 21 | (172) | (144) | – | – |
| Provisions | 22 | (62) | (66) | (19) | (24) |
| Retirement benefit obligations | 30 | (340) | (421) | – | – |
| (3,033) | (3,096) | (1,218) | (1,168) | ||
| Net assets | 5,424 | 4,966 | 4,221 | 4,157 | |
| Equity | |||||
| Called up share capital | 23 | 535 | 532 | 535 | 532 |
| Share premium account | 23 | 1,048 | 1,033 | 1,048 | 1,033 |
| Capital redemption reserve | 24 | 680 | 680 | 680 | 680 |
| Other reserves | 24 | (213) | (242) | 23 | 26 |
| Retained earnings | 25 | 3,374 | 2,963 | 1,935 | 1,886 |
| Total equity | 5,424 | 4,966 | 4,221 | 4,157 |
The financial statements were approved by the Board of Directors on 10 May 2011, and are signed on its behalf by:
- Justin King
- Chief Executive
- John Rogers
- Chief Financial Officer
